All charges are subject to 5% VAT by the Government. If you have any queries about the charges please feel free to get in touch!
Details | Description | Cost | + VAT | Charged |
---|---|---|---|---|
Salik | Toll crossing in Dubai | 5 | 5.25 | Beginning of new month for previous month |
Darb | Toll crossing in Abu Dhabi | 5 | 5.25 | Beginning of new month for previous month |
Fines | Traffic fines and parking fines from the UAE Government | Gov charge + 50 admin fee | Gov charge + 52.5 | Immediately when received |
Additional Driver | Adding an additional driver to be able to drive the car | 100 | 105 | When requested |
Fuel | All cars take special fuel. You will be given a full tank of fuel and should return with the same. If not, you'll be charged the amount it costs to fill the tank | Cost of fuelling + 20 admin fee | Cost of fuelling + 21 | When returned |
KM | All cars come with a monthly 3000km limit. This can be spread out for the duration of the rental. | 2 per additional KM | 2.1 per additional KM | When returned |
Deposit | We take an initial refundable holding deposit of 1000 which is returned within 30 days after returning the car. The reason for this is that fines can appear up to 2-3 weeks after the car is returned. | 1000 | No VAT applied | Before receiving the keys |
SCDW | For peace of mind not having to pay any excess on an at-fault accident | 200 pcm | 210 pcm | Alongside monthly subscription |
the ultimate destination for car rentals in Dubai. We offer a wide range of vehicles to suit all your needs, whether you are looking for an economy car